<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Association for Performing Arts Medicine NewsBlog &#187; Research</title>
	<atom:link href="http://bapam.org.uk/news/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://bapam.org.uk/news</link>
	<description>News from BAPAM: The British Association for Performing Arts Medicine</description>
	<lastBuildDate>Tue, 15 May 2012 14:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Violinists and Viola Players Research</title>
		<link>http://bapam.org.uk/news/violinists-and-viola-players-research/</link>
		<comments>http://bapam.org.uk/news/violinists-and-viola-players-research/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:26:15 +0000</pubDate>
		<dc:creator>BAPAM</dc:creator>
				<category><![CDATA[MSc/Diploma in Performing Arts Medicine]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Performers]]></category>
		<category><![CDATA[Playing Technique]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Courses / Training]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Performing Arts Medicine]]></category>
		<category><![CDATA[playing tension]]></category>
		<category><![CDATA[viola]]></category>
		<category><![CDATA[violin]]></category>

		<guid isPermaLink="false">http://bapam.org.uk/news/?p=612</guid>
		<description><![CDATA[Violinists and viola players – would you like to find out more about how to optimise your playing? Photo: Mel B. Postgraduate student and violinist, Dr Alison Loram, is looking for student, professional and amateur violinists and viola players for her study. The study, in collaboration with University College London and Manchester Metropolitan University, aims [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Violinists and viola players – would you like to find out more about how to optimise your playing?</strong></p>
<div class="mceTemp" style="text-align: left;">
<dl id="" class="wp-caption alignleft" style="width: 213px;">
<dt class="wp-caption-dt"><a title="violin by mel b" href="http://www.flickr.com/photos/42dreams/" target="_blank"><img class="  " title="violin by Mel B" src="http://bapam.org.uk/news/wp-content/uploads/2012/05/violin-by-mel-b.jpg" alt="" width="203" height="134" /></a></dt>
<dd class="wp-caption-dd">Photo: Mel B.</dd>
</dl>
</div>
<p style="text-align: left;">Postgraduate student and violinist, Dr Alison Loram, is looking for student, professional and amateur violinists and viola players for her study.</p>
<p style="text-align: left;">The study, in collaboration with University College London and Manchester Metropolitan University, aims to understand more about the neuromuscular aspects of playing the violin/viola, and the effects that these may have upon musculoskeletal and other playing-related problems.</p>
<p style="text-align: left;">Alison believes that violinists and viola players taking part will benefit from the insights gained: <em>“You will have the opportunity to see how your </em><em>neck and shoulder muscles are involved in holding and playing your instrument, the bodily movements you make, and how these may be optimised to enhance your playing and reduce/prevent muscular tension”.</em></p>
<p style="text-align: left;">The study is open to <em>any</em> student, professional or experienced amateur (regardless of whether or not you have playing-related problems), and will involve attending <em>one</em> individual 2-hour session during May, July/August or September.  The confidential session (to be held at <a title="how to find manchester metropolitan university" href="http://www.mmu.ac.uk/travel/" target="_blank">Manchester Metropolitan University</a> in Manchester City Centre near to the Royal Northern College of Music), will involve standing and playing your instrument for very short periods whilst your muscular activity and movements are recorded and analysed using ultrasound scanning and movement analysis equipment.  No preparation is required.</p>
<p style="text-align: left;">Participation is voluntary and you can leave the research at any time. If you agree to participate in the study, you will be given a detailed information sheet and a consent form.</p>
<p style="text-align: left;"><strong>For further details or to sign up for the study, please contact Dr Alison Loram directly by emailing <a href="mailto:alison@loram8.freeserve.co.uk">alison@loram8.freeserve.co.uk</a></strong></p>
<p style="text-align: left;">Please share this article amongst any family, friends or colleagues you think may be interested in participating.</p>
<p style="text-align: left;"><em style="text-align: left;">Note: This research project is not being conducted by BAPAM. The project has official ethics approval from UCL (University College of London) and is covered by UCL’s data protection protocol.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bapam.org.uk/news/violinists-and-viola-players-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pianists Research</title>
		<link>http://bapam.org.uk/news/pianists-research/</link>
		<comments>http://bapam.org.uk/news/pianists-research/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:15:52 +0000</pubDate>
		<dc:creator>BAPAM</dc:creator>
				<category><![CDATA[Diploma/MSc]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[MSc/Diploma in Performing Arts Medicine]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[arm pain]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[electromyography]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Performing Arts Medicine]]></category>
		<category><![CDATA[pianists]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[playing tension]]></category>
		<category><![CDATA[tension]]></category>

		<guid isPermaLink="false">http://bapam.org.uk/news/?p=603</guid>
		<description><![CDATA[Pianists, are you interested in taking part in research into arm tension and other painful conditions?  Medical doctor and pianist, Dr Hara Trouli, is looking for advanced students and professional pianists to take part in this project. Dr Trouli explains: I am a medical doctor and a pianist, currently also a student of the first [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pianists, are you interested in taking part in research into arm tension and other painful conditions? </strong></p>
<p><em>Medical doctor and pianist, Dr Hara Trouli, is looking for advanced students and professional pianists to take part in this project. Dr Trouli explains:</em></p>
<p>I am a medical doctor and a pianist, currently also a student of the first Masters Degree on Performing Arts Medicine at University College London that was developed by BAPAM (British Association of Performing Arts Medicine) in collaboration with the Royal College of Music and Trinity Laban.  I am conducting research on pianists&#8217; arm tension and other painful conditions under the supervision of Professor Howard Bird who is a UK specialist in performers&#8217; health.</p>
<p>We need to see advanced students or professional pianists who have suffered at some point a medical or painful condition (either diagnosed or not) of the upper limb or the cervical spine (hands, wrist, arms or neck) and analyse their piano playing through a triple method of video/ MIDI/ Electromyography.</p>
<p>The idea is to see whether these conditions show signs on the graphs of muscle tension in the arms and neck (electromyography), velocity, force and articulation of piano playing (MIDI) and on postural images of the hand and arm (video). We are aiming to bridge the technical pianistic accomplishment with the clinical history and to measure parameters that would be reproducible and available to both the pianists and the doctors for evaluation. We are also trying to see whether these parameters can be used in monitoring the progress of the pianist during recovery from a painful condition or an injury, and to also enable the pianist to use this method as biofeedback when they re-train.</p>
<p>The assessment of each pianist lasts 2 hours, it takes place in a studio in North London and travel expenses are covered up to £10.00.   Full information and consent sheets will be given to you before your assessment. We would need to see you in April or May and appointments can be made for any weekday or the weekends. We will also be pleased to share the results of your assessment with you and send you a full report of the recorded images. All information that we will receive from you is kept strictly confidential.</p>
<p><strong>Please contact Dr Trouli directly if you&#8217;d like to get involved: <em><a href="mailto:haratrouli@googlemail.com" target="_blank">haratrouli@googlemail.com</a>   </em></strong></p>
<p><strong><a href="http://www.flickr.com/photos/davdenic/489597946/" target="_blank"><img title="pianists hand by David DenicolÃ²" src="http://bapam.org.uk/news/wp-content/uploads/2012/04/pianists-hand-by-davdenic-300x194.jpg" alt="" width="450" height="291" /></a></strong></p>
<h5>Photo by <a href="http://www.flickr.com/photos/davdenic/" target="_blank">David DenicolÃ²</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://bapam.org.uk/news/pianists-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAPAM Training Day May 19 &#8211; Key Psychological Issues</title>
		<link>http://bapam.org.uk/news/bapam-training-day-may-19-key-psychological-issues/</link>
		<comments>http://bapam.org.uk/news/bapam-training-day-may-19-key-psychological-issues/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:46:36 +0000</pubDate>
		<dc:creator>BAPAM</dc:creator>
				<category><![CDATA[Courses / Training]]></category>
		<category><![CDATA[MSc/Diploma in Performing Arts Medicine]]></category>
		<category><![CDATA[Practitioner Training]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Psycho-social]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Talks and lectures]]></category>
		<category><![CDATA[Autogenic Training]]></category>
		<category><![CDATA[Couselling]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[performance anxiety]]></category>
		<category><![CDATA[Performance Coaching]]></category>
		<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[Performing Arts Medicine]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Role Play]]></category>
		<category><![CDATA[Stage Fright]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://bapam.org.uk/news/?p=568</guid>
		<description><![CDATA[BAPAM training events provide an in-depth look at some of the key areas of Performing Arts Medicine and unique insights into aspects of performers’ health and wellbeing. Our May 2012 event focuses on the psychological issues encountered by performing artists. Performing artists work in a highly competitive industry and are driven to achieve perfect results. [...]]]></description>
			<content:encoded><![CDATA[<p>BAPAM training events provide an in-depth look at some of the key areas of Performing Arts Medicine and unique insights into aspects of performers’ health and wellbeing. Our May 2012 event focuses on the psychological issues encountered by performing artists.</p>
<p>Performing artists work in a highly competitive industry and are driven to achieve perfect results. Stress and anxiety are often in the background when performers present with physical symptoms. In addition, the psychological impact of an injury affecting performance can be tough to deal with. All health care practitioners working with actors, dancers, musicians, singers and other artists will find something here to apply in their practice.</p>
<p>BAPAM training events may be used as part of your CPD portfolio.</p>
<p>The programme for the day covers:</p>
<ul>
<li>Diagnosis</li>
<li>Depression/bipolar</li>
<li>Anxiety</li>
<li>Career choices and development</li>
<li>Performance coaching</li>
<li>Autogenic Training</li>
<li>Role play as a therapeutic tool</li>
<li>Screening tools for psychological problems</li>
</ul>
<p><strong><a href="http://bapam.org.uk/news/wp-content/uploads/2012/04/BAPAM_Training_Day_May_2012_Programme.pdf" target="_blank">Click here for the detailed programme</a>. </strong></p>
<p>The cost of the day is £65 (Students £35).</p>
<p><strong>Venue: University College London</strong><strong>, </strong><strong>Gower Street</strong><strong>, </strong><strong>London</strong><strong>, </strong><strong>WC1E 6BT – Closest tube: Warren Street. We will update with the exact room numbers/campus directions as soon as we have confirmation from UCL. </strong><strong></strong></p>
<p>To book your place or for more information please email Office and Clinics Manager, Clare Hicks, via <a href="mailto:clare@bapam.org.uk">clare@bapam.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bapam.org.uk/news/bapam-training-day-may-19-key-psychological-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I See a Voice</title>
		<link>http://bapam.org.uk/news/i-see-a-voice/</link>
		<comments>http://bapam.org.uk/news/i-see-a-voice/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:45:59 +0000</pubDate>
		<dc:creator>BAPAM</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Performers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Talks and lectures]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Performing Arts Medicine]]></category>
		<category><![CDATA[Professional Voice Users]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Speech and Language Therapy]]></category>
		<category><![CDATA[Voice Coaching]]></category>

		<guid isPermaLink="false">http://bapam.org.uk/news/?p=542</guid>
		<description><![CDATA[Practical Acoustics for Speech and Singing The forthcoming British Voice Association Research Day on Sunday May 20th is all about acoustics. Acoustics of the vocal tract, vowel production, the way the ear processes voice signals plus a presentation on acoustic analysis software in the teaching studio. Further details and application form here. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Practical Acoustics for Speech and Singing</strong></p>
<p><a title="I See A voice BVA Study Day" href="http://bapam.org.uk/news/wp-content/uploads/2012/02/I-See-A-Voice-20-5-2012-flyer.pdf" target="_blank"><img class="alignnone  wp-image-543" title="I See A Voice  20 5 2012 - flyer" src="http://bapam.org.uk/news/wp-content/uploads/2012/02/I-See-A-Voice-20-5-2012-flyer-212x300.jpg" alt="" width="212" height="300" /></a></p>
<p>The forthcoming <a title="British Voice Association BVA" href="http://www.britishvoiceassociation.org.uk/index.htm" target="_blank">British Voice Association</a> Research Day on Sunday May 20th is all about <em>acoustics</em>. Acoustics of the vocal tract, vowel production, the way the ear processes voice signals plus a presentation on acoustic analysis software in the teaching studio.</p>
<p><a title="I See A voice BVA Study Day details and application form" href="http://www.britishvoiceassociation.org.uk/events_i-see-a-voice_2012.htm" target="_blank">Further details and application form here. </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bapam.org.uk/news/i-see-a-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Performing Brain</title>
		<link>http://bapam.org.uk/news/the-performing-brain/</link>
		<comments>http://bapam.org.uk/news/the-performing-brain/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:05:44 +0000</pubDate>
		<dc:creator>BAPAM</dc:creator>
				<category><![CDATA[Dancers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Performers]]></category>
		<category><![CDATA[Playing Technique]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Talks and lectures]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dystonia]]></category>
		<category><![CDATA[Focal Dystonia]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://bapam.org.uk/news/?p=536</guid>
		<description><![CDATA[Friday March 16th: Neurology advisor to BAPAM (and keen musician!), Dr Mark Edwards, will take part in The Performing Brain, a fun, interactive evening presented by the Science team at the British Library and UCL Neuroscience, involving researchers from the UCL Institute of Cognitive Neuroscience and the UCL Institute of Neurology. Have you ever wondered [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Friday March 16th:</strong> Neurology advisor to BAPAM (and keen musician!), Dr Mark Edwards, will take part in <em>The Performing Brain</em>, a fun, interactive evening presented by the Science team at the British Library and <a href="http://www.ucl.ac.uk/neuroscience/" target="_blank">UCL Neuroscience</a>, involving researchers from the UCL <a href="http://www.icn.ucl.ac.uk/" target="_blank">Institute of Cognitive Neuroscience</a> and the UCL <a href="http://www.ucl.ac.uk/ion/" target="_blank">Institute of Neurology</a>.</p>
<p><a title="Performing Brain British Library UCL ION" href="http://www.bl.uk/whatson/events/event128992.html" target="_blank"><img class="alignnone  wp-image-537" title="5649 | Performing Brain leafletv3:Layout 1" src="http://bapam.org.uk/news/wp-content/uploads/2012/02/Performing-Brain_eflyer.jpg" alt="" width="360" height="254" /></a></p>
<p>Have you ever wondered how a ballerina learns to pirouette? Or how musicians learn their art? Or even what happens to your own brain when you learn a new skill?</p>
<p>Join neuroscientists, musicians and dancers as together we explore how fantastically plastic your brain is, giving you the extraordinary ability to adapt and learn throughout your life.</p>
<p><a title="Performing Brain British Library UCL ION" href="http://www.bl.uk/whatson/events/event128992.html" target="_blank">More information and tickets here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bapam.org.uk/news/the-performing-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitarists Research</title>
		<link>http://bapam.org.uk/news/guitarists-research/</link>
		<comments>http://bapam.org.uk/news/guitarists-research/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:36:43 +0000</pubDate>
		<dc:creator>BAPAM</dc:creator>
				<category><![CDATA[Diploma/MSc]]></category>
		<category><![CDATA[MSc/Diploma in Performing Arts Medicine]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Performers]]></category>
		<category><![CDATA[Playing Technique]]></category>
		<category><![CDATA[Practitioner Training]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ergo play]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[guitarists]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Performing Arts Medicine]]></category>
		<category><![CDATA[posture]]></category>

		<guid isPermaLink="false">http://bapam.org.uk/news/?p=518</guid>
		<description><![CDATA[Guitarists, are you interested in taking part in research into guitar support tools and the curvature of your spine while playing? Postgraduate UCL student, Efthalia Paleokastriti, is looking for classical and acoustic guitarists for her study. Efthalia believes that guitarists taking part will benefit from the insights gained: &#8220;You will have the opportunity to test [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Guitarists, are you interested in taking part in research into guitar support tools and the curvature of your spine while playing?</strong></p>
<p>Postgraduate UCL student, Efthalia Paleokastriti, is looking for classical and acoustic guitarists for her study.</p>
<p>Efthalia believes that guitarists taking part will benefit from the insights gained: <em>&#8220;You will have the opportunity to test your guitar playing using different support tools and you may decide which is better for you. Moreover, you may be more informed about the “right” posture of the body while holding the guitar and about ergonomic playing&#8221;.</em></p>
<p><strong>Efthalia explains the project and how you can get involved:</strong></p>
<p>Dear Guitarist,</p>
<p>I am investigating <em>functional scoliosis </em><em>in guitarists using different guitar support tools.</em></p>
<p>This involves a temporary change of spinal curvature caused by a provocative factor &#8211; in this case, playing the guitar.<em> </em></p>
<p>I am looking for guitarists to participate in the research project. Specifically, classical or acoustic<em> </em>guitarists (who use a footstool or <a title="what is ergo play guitar support" href="http://www.ergoplay.de/was_ist_ergoplay_daten/was_ist_ergoplay_engl.html" target="_blank"><em>ergo play</em></a><em></em> guitar support equipment) and who are professionals or experienced guitar players (3 years or more).</p>
<p>The research includes:</p>
<ol>
<li>answering an <a title="Guitarists Research Questionnaire" href="http://bapam.org.uk/news/wp-content/uploads/2012/02/QUESTIONNAIRE-FINAL.doc" target="_blank">anonymous questionnaire</a> (questions about guitar playing habits/pain occurrence/use of guitar support tools).</li>
<li>arrangement of a meeting in which we will take photos of your back while you hold the guitar and use guitar tools.</li>
</ol>
<p>Participating in this research will be beneficial for you because you will learn more about ergonomic playing and you will try different guitar support equipment.</p>
<p>Participation is voluntary and you can leave the research at any time. If you agree to participate in the study, you will be given a detailed information sheet and a consent form. If you have any queries about our project do not hesitate to contact me.</p>
<p>We are looking forward to hearing from you.</p>
<p>Please read the <a title="Information Sheet Guitarists Research" href="http://bapam.org.uk/news/wp-content/uploads/2012/02/INFORMATION-SHEET-FOR-PARTICIPANTS1.doc" target="_blank"><strong>Information Sheet</strong></a> which includes a detailed description of the project.</p>
<p>And please complete and return the <strong><a title="Guitarists Research Questionnaire" href="http://bapam.org.uk/news/wp-content/uploads/2012/02/QUESTIONNAIRE-FINAL.doc" target="_blank">Anonymous Questionnaire</a></strong> &#8211; you can answer it even if you decide not to participate in the measurement part of the research.</p>
<p><strong>Contact details: EFTHALIA PALAIOKASTRITI. Email: <a href="mailto:thaliapaleo@gmail.com">thaliapaleo@gmail.com</a></strong></p>
<p><em>Note: This research project is not being conducted by BAPAM. The project has official ethics approval from UCL (University College of London) and is covered by UCL’s  data protection protocol.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bapam.org.uk/news/guitarists-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAPAM Newsletter February 2012</title>
		<link>http://bapam.org.uk/news/bapam-newsletter-february-2012/</link>
		<comments>http://bapam.org.uk/news/bapam-newsletter-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:54:52 +0000</pubDate>
		<dc:creator>BAPAM</dc:creator>
				<category><![CDATA[Actors]]></category>
		<category><![CDATA[Courses / Training]]></category>
		<category><![CDATA[Dancers]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[MSc/Diploma in Performing Arts Medicine]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Performers]]></category>
		<category><![CDATA[Practitioner Training]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Psycho-social]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Singers]]></category>
		<category><![CDATA[Focal Dystonia]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Performing Arts Medicine]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Stage Fright]]></category>

		<guid isPermaLink="false">http://bapam.org.uk/news/?p=511</guid>
		<description><![CDATA[Our current Newsletter is available to download in pdf format here: BAPAM Newsletter February 2012 &#160;]]></description>
			<content:encoded><![CDATA[<p>Our current Newsletter is available to download in pdf format here:</p>
<p><strong><a title="BAPAM Performing Arts Medicine Newsletter February 2012" href="http://bapam.org.uk/news/wp-content/uploads/2012/02/BAPAM-Newsletter-February-2012.pdf" target="_blank">BAPAM Newsletter February 2012</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bapam.org.uk/news/bapam-newsletter-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musicians&#8217; Dystonia Research &#8211; Call for Participants</title>
		<link>http://bapam.org.uk/news/musicians-dystonia-research/</link>
		<comments>http://bapam.org.uk/news/musicians-dystonia-research/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:23:38 +0000</pubDate>
		<dc:creator>BAPAM</dc:creator>
				<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Performers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Dystonia]]></category>
		<category><![CDATA[Focal Dystonia]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[NHS Research]]></category>
		<category><![CDATA[Rehabilitation]]></category>

		<guid isPermaLink="false">http://bapam.org.uk/news/?p=491</guid>
		<description><![CDATA[Are you a musician with focal hand dystonia? An NHS team co-ordinated by Dr Mark Edwards (who is also Neurology Advisor to BAPAM) is conducting research into musicians&#8217; dystonia. A number of exciting projects with the aims of better understanding this condition, and hopefully developing new treatments, are currently running. The team are recruiting enthusiastic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are you a musician with focal hand dystonia?</strong></p>
<p>An NHS team co-ordinated by Dr Mark Edwards (who is also Neurology Advisor to BAPAM) is conducting research into musicians&#8217; dystonia. A number of exciting projects with the aims of better understanding this condition, and hopefully developing new treatments, are currently running.</p>
<p>The team are recruiting enthusiastic musicians for a retraining programme to help establish the most effective treatment strategy.  The studies will be conducted at the Institute of Neurology in Queen Square, London which is a leading UK establishment in dystonia research. The work is co-ordinated by Senior Lecturer Dr Mark J Edwards and two PhD students, Dr Anna Sadnicka and Dr Panagiotis Kassavetis. At this time the team is specifically recruiting musicians with dystonia affecting the hand.</p>
<p>If you have this form of dystonia and are interested in taking part in studies (or if you are healthy and wish to register as a healthy volunteer) or have further questions please contact: Dr Mark Edwards, Sobell Department, 33 Queen Square, UCL Institute of Neurology, London, WC1N 3BG.</p>
<p class="MsoPlainText">Or email Dr Edwards via: <a href="mailto:m.j.edwards@ucl.ac.uk">m.j.edwards@ucl.ac.uk</a>.</p>
<p class="MsoPlainText">Note: BAPAM is not involved with organising or overseeing this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://bapam.org.uk/news/musicians-dystonia-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrice Berque wins Movement Research Award</title>
		<link>http://bapam.org.uk/news/patrice-berque-research-award/</link>
		<comments>http://bapam.org.uk/news/patrice-berque-research-award/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:04:07 +0000</pubDate>
		<dc:creator>BAPAM</dc:creator>
				<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Performers]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Dystonia]]></category>
		<category><![CDATA[Focal Dystonia]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Performing Arts Medicine]]></category>
		<category><![CDATA[Physiotherapy]]></category>

		<guid isPermaLink="false">http://bapam.org.uk/news/?p=482</guid>
		<description><![CDATA[Physiotherapist and former professional horn player, Patrice Berque, has been awarded the Susanne Klein-Vogelbach Special Award 2011 for his paper, A combination of constraint-induced therapy and motor control retraining and motor control retraining in the treatment of focal hand dystonia in musicians (Medical Problems of Performing Artists, vol.25:149-161). The prize is awarded to researchers in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="patrice berque playing horn" src="http://www.musicianshealth.co.uk/graphics/hornplayer.gif" alt="" width="140" height="140" />Physiotherapist and former professional horn player, <a title="patrice berque musician physiotherapist health" href="http://www.musicianshealth.co.uk/biography.html" target="_blank">Patrice Berque</a>, has been awarded the <a title="klein-vogelbach prize" href="http://www.fbl-klein-vogelbach.org/de/jahresprogramm/index.php" target="_blank">Susanne Klein-Vogelbach Special Award 2011</a> for his paper, <em>A combination of constraint-induced therapy and motor control retraining and motor control retraining in the treatment of focal hand dystonia in musicians</em> (<a title="medical problems of performing artists" href="http://www.sciandmed.com/mppa/" target="_blank">Medical Problems of Performing Artists</a>, vol.25:149-161).</p>
<p>The prize is awarded to researchers in neuroscience, orthopaedics, and anatomy whose work is oriented to a better understanding of the underlying principles of human movement and its rehabilitation, with the Special Award being granted to excellent papers from the field of physiotherapy. Movement in this context is not restricted to locomotion, rather it covers all kinds of muscular-induced human movement including mime and music. This is only the third time the Special Award has been given (it was previously won in 2004 and 2010).</p>
<p class="MsoNormal">Medical practitioners involved in research may be interested in applying for the award in future years. There are 2 prizes: the Main Award, endowed with (Swiss Francs) CHF 10,000 and the Special Award, endowed with CHF 2,000. The submission deadline for this year&#8217;s prize is 30 September 2012. <a title="Susanne Klein Vogelbach Prize Information" href="http://bapam.org.uk/news/wp-content/uploads/2012/01/Susanne-Klein-Vogelbach-Prize-Info.doc" target="_blank">Click here for more detailed information (Word doc)</a>.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bapam.org.uk/news/patrice-berque-research-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
